Springfield, IL
Current Conditions
29°F
Feels Like: 20°F
Wind: 18 NNW
Humidity: 51%
Pressure: 30.09in
Today's Forecast
35°/16°
100% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 1/15 | 30°/25° | Chance of Snow | 51% | NNW 7mph | |
| Fri 1/16 | 40°/16° | Chance of Snow Showers | 29% | W 14mph | |
| Sat 1/17 | 21°/7° | Snow Showers | 29% | WNW 13mph | |
| Sun 1/18 | 21°/11° | Partly Cloudy | 0% | WNW 10mph | |
| Mon 1/19 | 24°/9° | Partly Cloudy | 0% | W 14mph | |
| Tue 1/20 | 25°/20° | Mostly Sunny | 0% | W 6mph | |
| Wed 1/21 | 36°/23° | Partly Cloudy | 0% | SW 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 pm | 25° | Mostly Clear | 0% | NNW 18mph | |
| 6 pm | 23° | Mostly Clear | 0% | NNW 15mph | |
| 7 pm | 22° | Mostly Clear | 0% | NNW 15mph | |
| 8 pm | 22° | Mostly Clear | 0% | NNW 15mph | |
| 9 pm | 21° | Mostly Clear | 0% | NNW 13mph | |
| 10 pm | 20° | Mostly Clear | 0% | NNW 12mph | |
| 11 pm | 19° | Clear | 0% | NNW 12mph | |
| 12 am | 18° | Clear | 0% | NNW 11mph | |
| 1 am | 18° | Clear | 0% | NNW 10mph | |
| 2 am | 17° | Mostly Clear | 0% | NNW 10mph | |
| 3 am | 16° | Mostly Clear | 0% | NNW 10mph | |
| 4 am | 16° | Mostly Clear | 0% | NW 10mph | |
| 5 am | 15° | Clear | 0% | NW 9mph | |
| 6 am | 15° | Clear | 0% | NW 8mph | |
| 7 am | 15° | Mostly Clear | 0% | NW 8mph | |
| 8 am | 15° | Mostly Sunny | 0% | NW 7mph | |
| 9 am | 17° | Mostly Sunny | 0% | NW 7mph | |
| 10 am | 19° | Mostly Sunny | 0% | NW 7mph | |
| 11 am | 22° | Mostly Sunny | 0% | WNW 6mph | |
| 12 pm | 25° | Mostly Sunny | 0% | W 6mph | |
| 1 pm | 27° | Mostly Sunny | 0% | W 7mph | |
| 2 pm | 29° | Partly Cloudy | 0% | WSW 8mph | |
| 3 pm | 30° | Partly Cloudy | 0% | SW 8mph | |
| 4 pm | 30° | Partly Cloudy | 0% | SW 8mph |
Daily forecast last updated: 01/14/2026 12:31:47 PM CST
Hourly forecast last updated: 01/14/2026 04:00:25 PM CST
Alerts last updated: 01/14/2026 04:27:43 PM CST
