Springfield, IL
Current Conditions
73°F
Feels Like: 73°F
Wind: 3 E
Humidity: 67%
Pressure: 30.09in
Today's Forecast
86°/63°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Tue 9/08 | 93°/73° | Partly Cloudy | 0% | SE 3mph | |
| Wed 9/09 | 95°/68° | Chance of Storms | 58% | SSW 9mph | |
| Thu 9/10 | 84°/61° | Showers | 31% | N 3mph | |
| Fri 9/11 | 87°/66° | Mostly Sunny | 0% | ESE 3mph | |
| Sat 9/12 | 90°/66° | Showers | 35% | S 4mph | |
| Sun 9/13 | 84°/68° | Isolated Showers | 15% | E 4mph | |
| Mon 9/14 | 85°/66° | Isolated Showers | 15% | SSE 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 73° | Mostly Clear | 0% | E 7mph | |
| 11 pm | 71° | Mostly Clear | 0% | E 6mph | |
| 12 am | 68° | Mostly Clear | 0% | ESE 6mph | |
| 1 am | 67° | Mostly Clear | 0% | ESE 4mph | |
| 2 am | 66° | Mostly Clear | 0% | ESE 4mph | |
| 3 am | 65° | Mostly Clear | 0% | ESE 4mph | |
| 4 am | 64° | Mostly Clear | 0% | ESE 4mph | |
| 5 am | 64° | Mostly Clear | 0% | ESE 3mph | |
| 6 am | 64° | Mostly Clear | 0% | SE 3mph | |
| 7 am | 63° | Partly Cloudy | 0% | SE 3mph | |
| 8 am | 67° | Partly Cloudy | 0% | SSE 3mph | |
| 9 am | 71° | Partly Cloudy | 0% | S 4mph | |
| 10 am | 79° | Partly Cloudy | 0% | S 6mph | |
| 11 am | 83° | Partly Cloudy | 0% | S 6mph | |
| 12 pm | 86° | Partly Cloudy | 0% | S 6mph | |
| 1 pm | 89° | Partly Cloudy | 0% | S 6mph | |
| 2 pm | 91° | Partly Cloudy | 0% | S 6mph | |
| 3 pm | 91° | Partly Cloudy | 0% | S 7mph | |
| 4 pm | 91° | Partly Cloudy | 0% | SSE 7mph | |
| 5 pm | 92° | Mostly Sunny | 0% | SSE 7mph | |
| 6 pm | 90° | Mostly Sunny | 0% | SSE 6mph | |
| 7 pm | 88° | Mostly Sunny | 0% | SSE 6mph | |
| 8 pm | 86° | Mostly Clear | 0% | SSE 5mph | |
| 9 pm | 81° | Mostly Clear | 0% | SSE 6mph |
Daily forecast last updated: 09/07/2026 06:01:34 PM CDT
Hourly forecast last updated: 09/07/2026 09:09:08 PM CDT
Alerts last updated: 09/07/2026 09:46:18 PM CDT